Seacliff Cottage

Beds: 3
Baths: 2
Sleeps: 8
Type: House - Pool View
Area: Seagrove Beach
Description Description
Seagrove Beach 3 Bedrooms, 2 Baths, Sleeps 8: 2 queens, 3 twins, fold-away twin cot, port-a-crib, two strollers, beautiful private pool.

Treat your family to a SEACLIFF COTTAGE beach vacation! This adorable 3-bedroom, 2-bath cottage is nestled among the pines and magnolias in quiet Seagrove Beach, and is less than one mile from Seaside Village and Watercolor. Seacliff Cottage presents a beautiful private pool and a mini 'waterfall' fountain for its guest. And the family fun doesn't stop there... your beach crew will love biking together along Scenic 30A's picturesque bike trail. All of that and more as this family vacation getaway is only a three to five-minute stroll straight down the block to access the world's most beautiful beach.

Amenities 10 Amenities
  • Air Conditioning
  • Coffee Maker
  • Cookware
  • Full Kitchen
  • High Speed Internet
  • Linens Provided
  • Microwave
  • Refrigerator
  • Towels Provided
  • Private Pool
Reviews Reviews

Currently, there are 0 reviews for this Property.

Booking dates
Check Unit Availability
Check in Date
Check out Date
  • Rent:
  • Housekeeping, Damage & Admin Fee:
  • Taxes:
  • Total:
Booked:
Available:
October 2023
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
Sun Mon Tue Wed Thu Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Have a Question About This Unit? Have a Question About This Unit?